
Fluke 805 FC Vibration Meter with CF+ Bearing Assessment and IR Temperature
[shortdesc] Vibration screening, bearing condition, IR temperature, CF+ assessment, and handheld design [/shortdesc]
[properties]
| Model | Fluke 805 |
| Product Type | Vibration Meter |
| Application | Overall machine health and bearing condition checks |
| Low Frequency Range | 10 Hz to 1,000 Hz |
| High Frequency Range | 4,000 Hz to 20,000 Hz |
| Severity Levels | Good, Satisfactory, Unsatisfactory, Unacceptable |
| Overall Vibration Measurement | Acceleration, velocity and displacement units |
| Bearing Assessment | Crest Factor+ using direct sensor tip measurements |
| Temperature Measurement | Spot IR Sensor |
| Machine Categories | Chillers, fans, cooling towers, centrifugal pumps, positive displacement pumps, air compressors, blowers, and machine tools |
| Memory | Up to 3,500 measurements |
| IP Rating | IP54 |
| Battery Type | Two AA alkaline or lithium-ion batteries |
| Battery Life | 250 measurements |
| Size (L × W × H) | 25.72 × 16.19 × 9.84 cm (10.13 × 6.38 × 3.875 in) |
| Weight | 1.16 kg (2.55 lb) |
| Operating Temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
| Storage Temperature | -30 °C to 80 °C (-22 °F to 176 °F) |
| Operating Humidity | 10% to 95% RH, non-condensing |
| Operating / Storage Altitude | Sea level to 3,048 m (10,000 ft) |
[/properties]
[specifications]
| Vibration Meter | Low frequency range 10 Hz to 1,000 Hz; High frequency range 4,000 Hz to 20,000 Hz; Vibration limit 50 g peak (100 g peak-peak) |
| Signal Processing | 16-bit A/D converter; Signal to noise ratio 80 dB; Low frequency sampling rate 20,000 Hz; High frequency sampling rate 80,000 Hz |
| Sensor Sensitivity | 100 mV/g ±10% |
| Sensor Measurement Range | 0.01 g to 50 g |
| Sensor Resolution | 0.01 g |
| Sensor Accuracy | At 100 Hz ±5% of measured value |
| Amplitude Units | Acceleration: g, m/sec²; Velocity: in/sec, mm/sec; Displacement: mils, mm |
| Infrared Thermometer | Range -20 °C to 200 °C (-4 °F to 392 °F); Accuracy ±2 °C (4 °F); Fixed focal length at approximately 3.8 cm (1.5 in) |
| External Sensor Support | Frequency range 10 Hz to 1,000 Hz; Bias voltage 20 V DC to 22 V DC; Bias current maximum 5 mA |
| Firmware / Data | Factory calibration required; Database on internal flash memory; Upgrade through USB; Memory up to 3,500 measurements |
| External Interfaces | USB 2.0 full speed communication |
| Connectors | USB mini-B 7-pin, stereo audio output jack (3.5 mm audio plug), external sensor jack (SMB connector) |
| Radiated Emission | Electrostatic discharge: EN 61000-4-2; Electromagnetic interference: EN 61000-4-3; RE: CISPR 11, Class A |
| Crest Factor+ | CF+ values range from 1 to 16 and increase as bearing condition worsens |
| Pressure Indication | Green and red lighting system with on-screen comments indicates how much pressure to apply during measurement |
| Machine Health Use | Designed for frontline go or no-go vibration screening of bearings and overall machine health |
| Drop Test | 1 meter |
| Environmental Vibration Limit | 500 g peak |
[/specifications]
[accesories]
| Included | 805 Vibration Meter; USB cable; Storage case; Belt holster; Quick reference guide; Two AA batteries |
| External Sensor | External sensors are supported, but not provided by Fluke |
[/accesories]
Make Confident Maintenance Decisions Before Failure Happens
The Fluke 805 Vibration Meter gives frontline maintenance teams a reliable way to check overall machine health, bearing condition and temperature without complex vibration analysis. Designed for repeatable screening, it helps technicians make fast go or no-go decisions and safely record measurement data when working in the field.
Key Benefits & Features
- Repeatable vibration screening: Innovative sensor and sensor tip design help reduce measurement variation caused by angle or contact pressure.
- Bearing condition assessment: Crest Factor+ technology supports reliable bearing evaluation using direct sensor tip measurements from 4,000 Hz to 20,000 Hz.
- Four-level severity scale: Good, Satisfactory, Unsatisfactory and Unacceptable ratings help teams quickly prioritize maintenance action.
- Expanded diagnostic visibility: Spot IR temperature measurement adds thermal context to vibration and bearing readings for improved troubleshooting.
- Data Tracking: Excel templates allow operators to transfer values over USB to easily trend diagnostic metrics and evaluate performance over time.
Ideal Use Cases
- Frontline mechanical troubleshooting teams needing quick machine health checks.
- Predictive maintenance programs tracking vibration trends over time.
- Industrial plants monitoring bearings, pumps, fans, compressors and blowers.
- Facilities teams making go or no-go maintenance decisions in the field.
Technical Specifications
- Product Type: Handheld vibration meter
- Overall Vibration Range: 10 Hz to 1,000 Hz
- Bearing CF+ Range: 4,000 Hz to 20,000 Hz
- Severity Levels: Good, Satisfactory, Unsatisfactory, Unacceptable
- Measurement Range: 0.01 g to 50 g
- Amplitude Units: Acceleration, velocity and displacement
- IR Temperature Range: -20 °C to 200 °C
- Memory Capacity: Up to 3,500 measurements
- Interface: USB 2.0 full speed communication
- IP Rating: IP54
Strengthen Your Predictive Maintenance Workflow
Choose the Fluke 805 Vibration Meter to identify machine health issues earlier, improve maintenance confidence and support smarter asset decisions. Order today.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[shortdesc] Vibration screening, bearing condition, IR temperature, CF+ assessment, and handheld design [/shortdesc]
[properties]
| Model | Fluke 805 |
| Product Type | Vibration Meter |
| Application | Overall machine health and bearing condition checks |
| Low Frequency Range | 10 Hz to 1,000 Hz |
| High Frequency Range | 4,000 Hz to 20,000 Hz |
| Severity Levels | Good, Satisfactory, Unsatisfactory, Unacceptable |
| Overall Vibration Measurement | Acceleration, velocity and displacement units |
| Bearing Assessment | Crest Factor+ using direct sensor tip measurements |
| Temperature Measurement | Spot IR Sensor |
| Machine Categories | Chillers, fans, cooling towers, centrifugal pumps, positive displacement pumps, air compressors, blowers, and machine tools |
| Memory | Up to 3,500 measurements |
| IP Rating | IP54 |
| Battery Type | Two AA alkaline or lithium-ion batteries |
| Battery Life | 250 measurements |
| Size (L × W × H) | 25.72 × 16.19 × 9.84 cm (10.13 × 6.38 × 3.875 in) |
| Weight | 1.16 kg (2.55 lb) |
| Operating Temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
| Storage Temperature | -30 °C to 80 °C (-22 °F to 176 °F) |
| Operating Humidity | 10% to 95% RH, non-condensing |
| Operating / Storage Altitude | Sea level to 3,048 m (10,000 ft) |
[/properties]
[specifications]
| Vibration Meter | Low frequency range 10 Hz to 1,000 Hz; High frequency range 4,000 Hz to 20,000 Hz; Vibration limit 50 g peak (100 g peak-peak) |
| Signal Processing | 16-bit A/D converter; Signal to noise ratio 80 dB; Low frequency sampling rate 20,000 Hz; High frequency sampling rate 80,000 Hz |
| Sensor Sensitivity | 100 mV/g ±10% |
| Sensor Measurement Range | 0.01 g to 50 g |
| Sensor Resolution | 0.01 g |
| Sensor Accuracy | At 100 Hz ±5% of measured value |
| Amplitude Units | Acceleration: g, m/sec²; Velocity: in/sec, mm/sec; Displacement: mils, mm |
| Infrared Thermometer | Range -20 °C to 200 °C (-4 °F to 392 °F); Accuracy ±2 °C (4 °F); Fixed focal length at approximately 3.8 cm (1.5 in) |
| External Sensor Support | Frequency range 10 Hz to 1,000 Hz; Bias voltage 20 V DC to 22 V DC; Bias current maximum 5 mA |
| Firmware / Data | Factory calibration required; Database on internal flash memory; Upgrade through USB; Memory up to 3,500 measurements |
| External Interfaces | USB 2.0 full speed communication |
| Connectors | USB mini-B 7-pin, stereo audio output jack (3.5 mm audio plug), external sensor jack (SMB connector) |
| Radiated Emission | Electrostatic discharge: EN 61000-4-2; Electromagnetic interference: EN 61000-4-3; RE: CISPR 11, Class A |
| Crest Factor+ | CF+ values range from 1 to 16 and increase as bearing condition worsens |
| Pressure Indication | Green and red lighting system with on-screen comments indicates how much pressure to apply during measurement |
| Machine Health Use | Designed for frontline go or no-go vibration screening of bearings and overall machine health |
| Drop Test | 1 meter |
| Environmental Vibration Limit | 500 g peak |
[/specifications]
[accesories]
| Included | 805 Vibration Meter; USB cable; Storage case; Belt holster; Quick reference guide; Two AA batteries |
| External Sensor | External sensors are supported, but not provided by Fluke |
[/accesories]
Make Confident Maintenance Decisions Before Failure Happens
The Fluke 805 Vibration Meter gives frontline maintenance teams a reliable way to check overall machine health, bearing condition and temperature without complex vibration analysis. Designed for repeatable screening, it helps technicians make fast go or no-go decisions and safely record measurement data when working in the field.
Key Benefits & Features
- Repeatable vibration screening: Innovative sensor and sensor tip design help reduce measurement variation caused by angle or contact pressure.
- Bearing condition assessment: Crest Factor+ technology supports reliable bearing evaluation using direct sensor tip measurements from 4,000 Hz to 20,000 Hz.
- Four-level severity scale: Good, Satisfactory, Unsatisfactory and Unacceptable ratings help teams quickly prioritize maintenance action.
- Expanded diagnostic visibility: Spot IR temperature measurement adds thermal context to vibration and bearing readings for improved troubleshooting.
- Data Tracking: Excel templates allow operators to transfer values over USB to easily trend diagnostic metrics and evaluate performance over time.
Ideal Use Cases
- Frontline mechanical troubleshooting teams needing quick machine health checks.
- Predictive maintenance programs tracking vibration trends over time.
- Industrial plants monitoring bearings, pumps, fans, compressors and blowers.
- Facilities teams making go or no-go maintenance decisions in the field.
Technical Specifications
- Product Type: Handheld vibration meter
- Overall Vibration Range: 10 Hz to 1,000 Hz
- Bearing CF+ Range: 4,000 Hz to 20,000 Hz
- Severity Levels: Good, Satisfactory, Unsatisfactory, Unacceptable
- Measurement Range: 0.01 g to 50 g
- Amplitude Units: Acceleration, velocity and displacement
- IR Temperature Range: -20 °C to 200 °C
- Memory Capacity: Up to 3,500 measurements
- Interface: USB 2.0 full speed communication
- IP Rating: IP54
Strengthen Your Predictive Maintenance Workflow
Choose the Fluke 805 Vibration Meter to identify machine health issues earlier, improve maintenance confidence and support smarter asset decisions. Order today.


















