
Palo Alto PA-1410 ML Powered Firewall
[shortdesc] A support service contract is required unless your organization has an active Enterprise Support Agreement (ESA). 1-year, 3-year, and 5-year support options are available. Please contact us before fulfillment to confirm the correct support option or any additional Palo Alto licenses you may need.
[/shortdesc]
[properties]
| Brand | Palo Alto Networks |
| Model | PA-1410 |
| SKU | PAN-PA-1410 |
| Product Type | ML-Powered Next-Generation Firewall |
| Series | PA-1400 Series |
| Form Factor | 1U, 19" standard rack |
| I/O | 10/100/1000 (8), 1G/2.5G/5G (4)/PoE, 1G SFP (6), 1G/10G SFP/SFP+ (4) |
| PoE Support | Total PoE Power Budget: 151W, Maximum load on single port: 90W |
| Storage Capacity | 120 GB SSD |
| Power Supply | AC 450W power supply (1) |
| Input Voltage | 100–240 VAC (50–60 Hz) |
| Dimensions | 1.70" H x 14.15" D x 17.15" W |
| Weight | 15.5 lbs |
| Operating Temperature | 0°C to 40°C at 10,000 feet |
[/properties]
[specifications]
| Firewall Throughput | 8.5 Gbps |
| Threat Prevention Throughput | 4.5 Gbps |
| IPsec VPN Throughput | 4.1 Gbps |
| Max Concurrent Sessions | 945,000 |
| New Sessions Per Second | 100,000 |
| Virtual Systems | 1/6 base/max |
| Management I/O | 10/100/1000 out-of-band management port (1), HSCI 10 gigabit high availability (1), RJ-45 console port (1), USB port (1), Micro USB console port (1) |
| Trusted Platform Module | Integrated with TPM for secure boot, hardware root of trust, and securing system secrets. |
| Power Consumption | 250 W/290 W |
| Mean Time Before Failure | 24 years |
| Interface Modes | L2, L3, tap, virtual wire (transparent mode) |
| Routing | OSPFv2/v3 with graceful restart, BGP with graceful restart, RIP, static routing |
| SD-WAN | Path quality measurement (jitter, packet loss, latency), Initial path selection (PBF), Dynamic path change |
| IPv6 | L2, L3, tap, virtual wire (transparent mode), App-ID, User-ID, Content-ID, WildFire, SSL decryption, SLAAC |
| IPsec and SSL VPN | Manual key, IKEv1, IKEv2, 3des, AES (128-bit, 192-bit, 256-bit), MD5, SHA-1, SHA-256, SHA-384, SHA-512 |
| VLANs | 802.1Q VLAN tags per device/per interface: 4,094/4,094 |
| Aggregate Interfaces | 802.3ad, LACP |
| Network Address Translation | Static IP, Dynamic IP, Dynamic IP and Port, NAT64, NPTv6 |
| High Availability | Active/active, active/passive |
| Safety | cTUVus, CB |
| EMI | FCC Class A, CE Class A, VCCI Class A |
| Certifications | See paloaltonetworks.com/legal-notices/trust-center/compliance |
| Environmental Conditions | Nonoperating temperature: -4°F to 158°F; -20°C to 70°C |
[/specifications]
[accesories]
| Included | AC 450W power supply (1) |
| Optional Power Supply | Optional for purchase 2nd AC 450W power supply (1) |
[/accesories]
Palo Alto PAN-PA-1410 Firewall
The Palo Alto PAN-PA-1410 is a member of the PA-1400 series. The PA-1400 Series Next-Generation Firewalls, developed by Palo Alto Networks, incorporate machine learning technology to deliver secure connectivity for branch offices and midsize businesses. The PAN-PA-1410 firewall features signatureless attack prevention, ensuring the security of networks against both known and previously unidentified threats. Furthermore, the automation of policy recommendations facilitates timesaving and minimizes the potential for errors.
Quick Specs:
- Storage Capacity: 120 GB SSD
- 1x 10/100/1000 out-of-band management port
- 1x HSCI 10 gigabit high availability
- PoE Power Budget: 151W
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[shortdesc] A support service contract is required unless your organization has an active Enterprise Support Agreement (ESA). 1-year, 3-year, and 5-year support options are available. Please contact us before fulfillment to confirm the correct support option or any additional Palo Alto licenses you may need.
[/shortdesc]
[properties]
| Brand | Palo Alto Networks |
| Model | PA-1410 |
| SKU | PAN-PA-1410 |
| Product Type | ML-Powered Next-Generation Firewall |
| Series | PA-1400 Series |
| Form Factor | 1U, 19" standard rack |
| I/O | 10/100/1000 (8), 1G/2.5G/5G (4)/PoE, 1G SFP (6), 1G/10G SFP/SFP+ (4) |
| PoE Support | Total PoE Power Budget: 151W, Maximum load on single port: 90W |
| Storage Capacity | 120 GB SSD |
| Power Supply | AC 450W power supply (1) |
| Input Voltage | 100–240 VAC (50–60 Hz) |
| Dimensions | 1.70" H x 14.15" D x 17.15" W |
| Weight | 15.5 lbs |
| Operating Temperature | 0°C to 40°C at 10,000 feet |
[/properties]
[specifications]
| Firewall Throughput | 8.5 Gbps |
| Threat Prevention Throughput | 4.5 Gbps |
| IPsec VPN Throughput | 4.1 Gbps |
| Max Concurrent Sessions | 945,000 |
| New Sessions Per Second | 100,000 |
| Virtual Systems | 1/6 base/max |
| Management I/O | 10/100/1000 out-of-band management port (1), HSCI 10 gigabit high availability (1), RJ-45 console port (1), USB port (1), Micro USB console port (1) |
| Trusted Platform Module | Integrated with TPM for secure boot, hardware root of trust, and securing system secrets. |
| Power Consumption | 250 W/290 W |
| Mean Time Before Failure | 24 years |
| Interface Modes | L2, L3, tap, virtual wire (transparent mode) |
| Routing | OSPFv2/v3 with graceful restart, BGP with graceful restart, RIP, static routing |
| SD-WAN | Path quality measurement (jitter, packet loss, latency), Initial path selection (PBF), Dynamic path change |
| IPv6 | L2, L3, tap, virtual wire (transparent mode), App-ID, User-ID, Content-ID, WildFire, SSL decryption, SLAAC |
| IPsec and SSL VPN | Manual key, IKEv1, IKEv2, 3des, AES (128-bit, 192-bit, 256-bit), MD5, SHA-1, SHA-256, SHA-384, SHA-512 |
| VLANs | 802.1Q VLAN tags per device/per interface: 4,094/4,094 |
| Aggregate Interfaces | 802.3ad, LACP |
| Network Address Translation | Static IP, Dynamic IP, Dynamic IP and Port, NAT64, NPTv6 |
| High Availability | Active/active, active/passive |
| Safety | cTUVus, CB |
| EMI | FCC Class A, CE Class A, VCCI Class A |
| Certifications | See paloaltonetworks.com/legal-notices/trust-center/compliance |
| Environmental Conditions | Nonoperating temperature: -4°F to 158°F; -20°C to 70°C |
[/specifications]
[accesories]
| Included | AC 450W power supply (1) |
| Optional Power Supply | Optional for purchase 2nd AC 450W power supply (1) |
[/accesories]
Palo Alto PAN-PA-1410 Firewall
The Palo Alto PAN-PA-1410 is a member of the PA-1400 series. The PA-1400 Series Next-Generation Firewalls, developed by Palo Alto Networks, incorporate machine learning technology to deliver secure connectivity for branch offices and midsize businesses. The PAN-PA-1410 firewall features signatureless attack prevention, ensuring the security of networks against both known and previously unidentified threats. Furthermore, the automation of policy recommendations facilitates timesaving and minimizes the potential for errors.
Quick Specs:
- Storage Capacity: 120 GB SSD
- 1x 10/100/1000 out-of-band management port
- 1x HSCI 10 gigabit high availability
- PoE Power Budget: 151W




















